ACES Publication Search
There are 7 search results for:
| Title: | Compressive Sensing Based Contrast-Enhanced Thermoacoustic Imaging for Breast Cancer Detection |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 123 KB |
| Title: | MIMO Radar Imaging of Targets Behind Multilayered Walls Using Compressive Sensing |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 554 KB |
| Title: | Detection of Stationary Targets Using Discrete Prolate Spheroidal Sequences |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 266 KB |
| Title: | Distributed Greedy Sparse Recovery for Through-the-Wall Radar Imaging |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 188 KB |
| Title: | A Compressive Sensing Based Approach for Through-Wall Tracking of Moving Targets |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 448 KB |
| Title: | Implementation of Compressive Sensing on UWB Precise Indoor Localization |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 226 KB |
| Title: | Colocated MIMO Radars Using the Sparse Fourier Transform |
| File Type: | Conference Paper |
| Issue: | Volume: S07 Compressive Sensing      Number:      Year: 2015 |
| Download Link: | Login To Download (For Members) File Size: 286 KB |
