ACES Publication Search
There are 6 search results for:
| Title: | Federated Learning-driven Beam Management in LEO 6G Non-Terrestrial Networks |
| File Type: | Conference Paper |
| Issue: | Volume: S42 AI-Assisted Modeling, Analysis, and Measurements for Wireless – I      Number:      Year: 2026 |
| Download Link: | Login To Download (For Members) File Size: 1994 KB |
| Title: | Performance Estimation of Wire Grid Antenna Using Machine Learning Technique |
| File Type: | Conference Paper |
| Issue: | Volume: S42 AI-Assisted Modeling, Analysis, and Measurements for Wireless – I      Number:      Year: 2026 |
| Download Link: | Login To Download (For Members) File Size: 186 KB |
| Title: | A Deep Learning Framework for RSRP Prediction Using Image-Based Geospatial Features |
| File Type: | Conference Paper |
| Issue: | Volume: S42 AI-Assisted Modeling, Analysis, and Measurements for Wireless – I      Number:      Year: 2026 |
| Download Link: | Login To Download (For Members) File Size: 218 KB |
| Title: | Empirical Parameter Selection for Multiepoch Mini Batch Levenberg-Marquardt Training of Antenna DNN Models |
| File Type: | Conference Paper |
| Issue: | Volume: S42 AI-Assisted Modeling, Analysis, and Measurements for Wireless – I      Number:      Year: 2026 |
| Download Link: | Login To Download (For Members) File Size: 247 KB |
| Title: | NEMESIS: Neural Embeddings for Modern Electronic-Warfare Spoofing Identification System |
| File Type: | Conference Paper |
| Issue: | Volume: S42 AI-Assisted Modeling, Analysis, and Measurements for Wireless – I      Number:      Year: 2026 |
| Download Link: | Login To Download (For Members) File Size: 549 KB |
| Title: | Temporal Dynamics of Urban RF-EMF Exposure from Long-Term Fixed-Site Monitoring |
| File Type: | Conference Paper |
| Issue: | Volume: S42 AI-Assisted Modeling, Analysis, and Measurements for Wireless – I      Number:      Year: 2026 |
| Download Link: | Login To Download (For Members) File Size: 308 KB |
